All Features
A comprehensive overview of everything Simple CV Builder offers. From CV creation to job application tracking, AI-powered tools, and organisation features.
Tip: Click on any feature row to learn more about that feature and see detailed information.
| Feature | Description | Free | Pro | Agency |
|---|---|---|---|---|
| Platform & Value | ||||
| Manage your CV and job applications together in a single integrated platform. Build, track, and tailor—all seamlessly connected | — | |||
| Job application tracking is included with every account at no extra cost. Track applications, generate CV variants, and manage your job search—all included | — | |||
| CV Building | ||||
| Build your professional CV with all sections: personal profile, work experience, education, projects, skills, certifications, memberships, and more | — | |||
|
Free: Minimal template | Pro: All templates
|
Choose from professional templates (Minimal template free, premium templates for Pro) | — | ||
| Customise colours, fonts, and layout to match your brand | — | — | ||
| Create multiple versions of your CV for different job types | — | — | ||
| Online CV & Sharing | ||||
| Share your CV at /cv/@username - always up to date | — | |||
| Export your CV as a professional PDF document with selective sections and optional QR codes | — | — | ||
| Job Application Tracking | ||||
| Comprehensive overview of job application tracking: save jobs, track status, follow up, and manage your applications in one place | — | |||
| Save job listings from any website using browser extension or quick-add link | — | |||
| One-click job saving from any job board (Chrome extension) | — | |||
| Centralized dashboard to manage all your job applications | — | |||
| Track application status: Interested, Applied, Interviewing, Offered, etc. | — | |||
| Set follow-up and closing dates for each application | — | |||
| Get automatic browser notifications for follow-up dates (customisable) | — | |||
| Track interview stages and record feedback | — | |||
| Add notes, research, and reminders for each application | — | |||
| Search and filter applications by status, company, date, and more | — | |||
| Visual dashboard showing your application progress and statistics | — | |||
| Support & Feedback | ||||
| Submit feedback, report bugs, suggest features, or get help | — | |||
| AI Features | ||||
| All AI features run in your browser - no API keys, completely free and private | — | |||
| Generate job-specific CV variants tailored to each application | — | — | ||
| Generate tailored cover letters for each job application | — | — | ||
| Get AI-powered help answering application form questions | — | — | ||
| Extract keywords from job descriptions using AI | — | — | ||
| Automatically integrate keywords into CV variants for better ATS compatibility | — | — | ||
| Generate job-specific CV variants linked to job applications | — | — | ||
| Get AI-powered feedback on your CV with scores and recommendations | — | — | ||
| AI-powered CV tailoring for specific job applications | — | — | ||
| File Management | ||||
| Upload PDFs, Word docs, Excel files, images, and text files | — | |||
| AI automatically extracts text from uploaded files | — | |||
| Organisation & Collaboration | ||||
| Invite, manage, and track multiple candidates. Assign recruiters, view CVs, and monitor candidate progress | — | — | ||
| Invite and manage team members with role-based access (Owner, Admin, Recruiter, Viewer). Control permissions and access levels | — | — | ||
| Centralised dashboard with statistics, usage metrics, recent activity, and quick actions for managing your organisation | — | — | ||
| Create a fully customised public homepage for your organisation with custom HTML, CSS, and JavaScript | — | — | ||
| Four-tier permission system: Owner (full access), Admin (manage team & candidates), Recruiter (assigned candidates), Viewer (read-only) | — | — | ||
| Complete audit trail of all organisation activities including candidate actions, team changes, and settings updates | — | — | ||
| Monitor security events, login attempts, and suspicious activity across your organisation for enhanced security | — | — | ||
| Track candidate and team member usage against plan limits. View usage percentages and request limit increases when needed | — | — | ||
| Request increases to candidate and team member limits. Tailor your plan to match your organisation's needs | — | — | ||
| Configure AI services at organisation level. All candidates automatically get browser-based AI (free), with optional cloud AI configuration | — | — | ||
| Customise organisation colours, branding, and public-facing appearance. White-label your organisation's presence | — | — | ||
Free Plan
Perfect for getting started. Build your CV, track a few applications, and use basic features. Upgrade anytime to unlock more.
Pro Plan
Full access to all features including AI-powered CV generation, unlimited applications, PDF exports, and premium templates.
Agency Plan
For recruitment agencies and teams. Manage multiple candidates, collaborate with team members, and customise branding.
Ready to get started?
Choose the plan that's right for you and start building your professional CV today.